Talk to sales

Internet Providers in Turkey

Rank Name IPv4 addresses IPv6 /64 networks AS numbers Prefixes
Turk Telekomunikasyon Anonim Sirketi 14,586,368 1.5 x 234 1 540
TTNet A.S. 5,189,632 1.16 x 233 1 10,645
Superonline Iletisim Hizmetleri A.S. 2,161,664 1.77 x 231 2 2,573
4 TURKCELL ILETISIM HIZMETLERI A.S. 1,724,928 1.78 x 226 1 408
5 TT Mobil Iletisim Hizmetleri A.S 1,598,464 1.59 x 227 1 505
6 Vodafone Telekomunikasyon A.S. 1,318,144 232 1 580
7 Vodafone Net Iletisim Hizmetler AS 661,504 232 2 338
8 ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. 545,536 232 1 156
9 VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI 483,584 1.25 x 220 1 769
10 Turksat Uydu Haberlesme ve Kablo TV Isletme A.S. 431,104 1.82 x 231 1 848
11 Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. 307,968 232 1 153
12 National Academic Network and Information Center 304,896 232 1 37
13 TurkNet Iletisim Hizmetleri A.S. 137,728 1.01 x 235 1 880
14 Istanbul Teknik Universitesi 98,304 216 1 3
15 Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi 85,760 0 1 212
16 Doruk Iletisim ve Otomasyon Sanayi ve Ticaret A.S. 78,336 232 1 64
17 ALKIM BASIN YAYIN ILETISIM LTD. STI. 73,728 0 1 33
18 Netonline Bilisim Sirketi LTD 68,352 235 1 243
19 Ihsan Dogramaci Bilkent University 68,096 0 2 8
20 Ege University 65,536 0 1 1