Talk to sales

Internet Providers in Lithuania

Rank Name IPv4 addresses IPv6 /64 networks AS numbers Prefixes
Telia Lietuva, AB 1,431,044 1.03 x 230 4 954
UAB "Bite Lietuva" 195,074 235 5 264
UAB "Cgates" 158,469 1.13 x 236 1 42
4 UAB INIT 128,000 232 2 61
5 Kauno Technologijos Universitetas 117,504 233 5 36
6 UAB code200 89,344 0 4 155
7 UAB "Balticum TV" 80,128 0 1 16
8 SPLIUS, UAB 75,777 0 2 19
9 Penkiu kontinentu komunikaciju centras, Ltd. 75,264 232 1 32
10 Karolio IT paslaugos, UAB 71,424 0 4 214
11 trafficforce, UAB 68,096 1.03 x 237 4 191
12 Simoresta UAB 59,904 0 1 201
13 UAB "Baltnetos komunikacijos" 59,904 1.25 x 235 5 55
14 Melbikomas UAB 54,528 1.03 x 233 5 172
15 Fiord Networks, UAB 42,752 1.56 x 236 1 31
16 UAB "Interneto vizija" 39,936 0 1 17
17 UAB Cherry Servers 34,048 1.25 x 230 5 67
18 UAB Nacionalinis Telekomunikaciju Tinklas 33,798 232 1 92
19 Budgetary Institution The Core Center of State Telecommunications 25,344 232 1 16
20 UAB Ecolando 24,576 0 1 91